| Temperature for Cooking |
Conversion between Gas Mark and Temperature
| Gas Mark | Fahrenheit | description |
| 1/4 | 225 | Very Slow |
| 1/2 | 250 | Very Slow |
| 1 | 275 | Slow |
| 2 | 300 | Slow |
| 3 | 325 | Moderate |
| 4 | 350 | Moderate |
| 5 | 375 | Moderate Hot |
| 6 | 400 | Moderate Hot |
| 7 | 425 | Hot |
| 8 | 450 | Hot |
| 9 | 475 | Very Hot |
This chart is from http://hintsandthings.com/kitchen/oventemp.htm
|
|